Rates
LEASED MOORING RATESAPRIL 1, 2019 – MARCH 31, 2020 |
|||||
|---|---|---|---|---|---|
| Category | Max. vessel length (in meters) | Max. vessel berth (in meters) | In season | Off-season | Annual rate |
| April 1 to Sept. 30 | 01/10 to 31/03 | ||||
| DAY | DAY | ||||
| In euros | In euros | In euros | |||
| 1 | 6,00 | 1,90 | 12,45 | 6,25 | 1 727,00 |
| 1BIS | 6,50 | 2,40 | 16,60 | 8,25 | 2 646,00 |
| 1C | 6,50 | 2,70 | 18,90 | 9,45 | 3 265,00 |
| 2 | 8,00 | 2,60 | 21,20 | 10,60 | 3 886,00 |
| 2C | 8,00 | 2,94 | 23,90 | 11,95 | 4 393,00 |
| 2A | 8,60 | 2,94 | 26,30 | 13,15 | 4 822,00 |
| 2D | 8,60 | 3,25 | 28,90 | 14,50 | 5 308,00 |
| 2BIS | 9,50 | 3,29 | 30,30 | 15,15 | 6027,00 |
| 2TER | 11,00 | 3,58 | 40,20 | 20,15 | 7 633,00 |
| 3 | 12,00 | 3,55 | 42,40 | 21,20 | 7 766,00 |
| 3A | 12,30 | 3,87 | 45,80 | 22,90 | 8 705,00 |
| 3TER | 12,00 | 4,00 | 47,90 | 24,00 | 9 140,00 |
| 3C | 12,30 | 4,18 | 50,00 | 25,00 | 9 575,00 |
| 3BIS | 13,25 | 4,18 | 52,10 | 26,05 | 9 991,00 |
| 4A | 14,00 | 4,40 | 57,30 | 28,65 | 12 203,00 |
| 4TER | 16,00 | 4,50 | 60,80 | 30,45 | 13 598,00 |
| 4BIS | 14,00 | 4,58 | 62,55 | 31,30 | 14 295,00 |
| 4 | 18,00 | 4,25 | 69,25 | 34,65 | 14 501,00 |
| 4E | 17,00 | 4,80 | 81,60 | 40.80 | 15 883,00 |
| 4C | 18,00 | 5,00 | 87,75 | 43,85 | 16 576,00 |
| 4F | 18,00 | 5,25 | 109,40 | 54,70 | 18 601,00 |
| 4D | 20,00 | 5,50 | 131,05 | 65,55 | 20 625,00 |
| 5 | 25,00 | 5,00 | 125,00 | 62,50 | 21 762,00 |
| 5A | 25,00 | 5,50 | 166,60 | 83,30 | 23 939,00 |
| 6A | 30,00 | 6,50 | 207,60 | 103,80 | 33 948,00 |
| 6 | 35,00 | 6,00 | 208,30 | 104,15 | 36 559,00 |
| 7 | 35,00 | 7,50 | 249,95 | 125,00 | 45 697,00 |
| 7A | 36,00 | 7,60 | 267,00 | 133,50 | 49 205,00 |
| 7BIS | 44,00 | 7,60 | 326,35 | 163,15 | 60 136,00 |
| 7C | 44,00 | 8,20 | 345,00 | 172,50 | 63 574,00 |
| 7D | 45,00 | 9,20 | 382,30 | 191,15 | 70 446,00 |
| 8 | 47,00 | 10,00 | 393,10 | 196,50 | 93 557,00 |
| 8A | 50,00 | 9,80 | 492,00 | 246,00 | 116 988,00 |
| 9 | 50,00 | 10,00 | 512,50 | 256,25 | 121 862,00 |
| 10 | 52,00 | 11,00 | 532,50 | 266,25 | 126 742,00 |
- For Categories 1 to 4C: the rate quoted is all inclusive (electricity, water, weather) except telephone and vehicle parking.
- For Categories 4D to 10: electricity, water, and telephone charges will be added to the rate.
- Stopovers start at noon and end at noon the following day.
- The multi-hull rate will be 1.7 times the above-mentioned rate.
- Days start at noon and end at noon the following day.
PUBLIC MOORING RATES – IN SEASONAPRIL 1, 2019– SEPTEMBER 30, 2020 |
|||||
|---|---|---|---|---|---|
| Category | Authorized vessel dimensions | DAY | WEEK | MONTH | |
| Max. Length | Max. Beam | Euros | Euros | Euros | |
| A | -5,00 | 2,00 | 10.60 | 63.50 | 254.10 |
| B | 5,00 à 5,49 | 2,15 | 11.70 | 69.90 | 279.45 |
| C | 5,50 à 5,99 | 2,30 | 12.70 | 76.05 | 304.35 |
| D | 6,00 à 6,49 | 2,45 | 14.80 | 88.65 | 354.70 |
| E | 6,50 à 6,99 | 2,60 | 16.90 | 101.60 | 406.50 |
| F | 7,00 à 7,49 | 2,70 | 19.05 | 114.30 | 457.35 |
| G | 7,50 à 7,99 | 2,80 | 21.15 | 127.05 | 508.00 |
| H | 8,00 à 8,49 | 2,95 | 23.70 | 142.30 | 568.90 |
| I | 8,50 à 8,99 | 3,10 | 26.20 | 157.50 | 629.90 |
| J | 9,00 à 9,49 | 3,25 | 28.15 | 168.85 | 675.60 |
| K | 9,50 à 9,99 | 3,40 | 30.30 | 181.60 | 726.45 |
| L | 10,00 à 10,49 | 3,55 | 35.35 | 212.20 | 848.55 |
| M | 10,50 à 10,99 | 3,70 | 40.30 | 241.35 | 965,30 |
| N | 11,00 à 11,49 | 3,85 | 42.40 | 254.05 | 1 016,20 |
| O | 11,50 à 11,99 | 4,00 | 44.50 | 266.80 | 1 067.05 |
| P | 12,00 à 12,99 | 4,30 | 48.40 | 290.40 | 1 162.05 |
| Q | 13,00 à 13,99 | 4,60 | 57.20 | 343.40 | 1 373.30 |
| R | 14,00 à 15,99 | 4,90 | 69.15 | 415.00 | 1 660.15 |
| S | 16,00 à 17,99 | 5,20 | 87.70 | 525.70 | 2 102.70 |
| T | 18,00 à 23,99 | 6,00 | 106.05 | 636.40 | 2 545.40 |
| U | 24,00 à 28,99 | 7,00 | 142.95 | 857.65 | 3 430,70 |
| V | 29,00 à 33,99 | 8,00 | 184.40 | ||
| W | 34,00 à 38,99 | 9,00 | 230.55 | ||
| X | 39,00 à 43,99 | 10,00 | 276.70 | ||
| Y | 44,00 à 48,99 | 11,00 | 322.80 | ||
| Z | 49,00 à 53,99 | 12,00 | 369.00 | ||
- Charges quoted include Value-Added Tax (VAT), electricity, water, and weather, except from S Category up, in which electricity charges are added to the rates.
- The multi-hull rate will be 1.7 times the above-mentioned rate.
- Days start at noon and end at noon the following day.
PUBLIC MOORING RATES – Off-seasonOCTOBER 1, 2019– MARCH 31, 2020 |
|||||
|---|---|---|---|---|---|
| Category | Authorized vessel dimensions | DAY | WEEK | MONTH | |
| Max. Length | Max. Beam | Euros | Euros | Euros | |
| A | -5,00 | 2,00 | 5.30 | 31.70 | 127.05 |
| B | 5.00 à 5.49 | 2,15 | 5.80 | 34.95 | 139.70 |
| C | 5,50 à 5,99 | 2,30 | 6.30 | 38.05 | 152.20 |
| D | 6,00 à 6,49 | 2,45 | 7.30 | 44.35 | 177.30 |
| E | 6,50 à 6,99 | 2,60 | 8.40 | 50.80 | 203.20 |
| F | 7,00 à 7,49 | 2,70 | 9.55 | 57.20 | 228.70 |
| G | 7,50 à 7,99 | 2,80 | 10.60 | 63.50 | 254.05 |
| H | 8,00 à 8,49 | 2,95 | 11.90 | 71.10 | 284.50 |
| I | 8,50 à 8,99 | 3,10 | 13.20 | 78.70 | 315.00 |
| J | 9,00 à 9,49 | 3,25 | 14.20 | 84.45 | 337.80 |
| K | 9,50 à 9,99 | 3,40 | 15.15 | 90.80 | 363.20 |
| L | 10,00 à 10,49 | 3,55 | 17.70 | 106.20 | 424.30 |
| M | 10,50 à 10,99 | 3,70 | 20.10 | 120.70 | 482.70 |
| N | 11,00 à 11,49 | 3,85 | 21.15 | 127.05 | 508.10 |
| O | 11,50 à 11,99 | 4,00 | 22.20 | 133.35 | 533.40 |
| P | 12,00 à 12,99 | 4,30 | 24.25 | 145.30 | 580.95 |
| Q | 13,00 à 13,99 | 4,60 | 28.60 | 171.70 | 686.65 |
| R | 14,00 à 15,99 | 4,90 | 34.60 | 207.45 | 830.10 |
| S | 16,00 à 17,99 | 5,20 | 43.90 | 262.90 | 1 051.35 |
| T | 18,00 à 23,99 | 6,00 | 53.05 | 318.15 | 1 272.70 |
| U | 24,00 à 28,99 | 7,00 | 71.50 | 428.85 | 1 715.40 |
| V | 29,00 à 33,99 | 8,00 | 92.20 | ||
| W | 34,00 à 38,99 | 9,00 | 115.30 | ||
| X | 39,00 à 43,99 | 10,00 | 138.40 | ||
| Y | 44,00 à 48,99 | 11,00 | 161.40 | ||
| Z | 49,00 à 53,99 | 12,00 | 184.40 | ||
- Charges quoted include Value-Added Tax (VAT), electricity, water, and weather, except from S Category up, in which electricity charges are added to the rates.
- The multi-hull rate will be 1.7 times the above-mentioned rate.
- Days start at noon and end at noon the following day.
PUBLIC MOORING RATES – YEARLYAPRIL 1, 2019– MARCH 31, 2020 |
||||
|---|---|---|---|---|
| Category | Authorized vessel dimensions | ANNUEL | ||
| Max. Length | Max. Beam | Euros | ||
| A | -5,00 | 2,00 | 1 449,00 | |
| B | 5,00 à 5,49 | 2,15 | 1 698,45 | |
| C | 5,50 à 5,99 | 2,30 | 2 082,90 | |
| D | 6,00 à 6,49 | 2,45 | 2 427,10 | |
| E | 6,50 à 6,99 | 2,60 | 3 090,80 | |
| F | 7,00 à 7,49 | 2,70 | 3 477,15 | |
| G | 7,50 à 7,99 | 2,80 | 3 863,55 | |
| H | 8,00 à 8,49 | 2,95 | 4 326,40 | |
| I | 8,50 à 8,99 | 3,10 | 4 789,30 | |
| J | 9,00 à 9,49 | 3,25 | 5 137,30 | |
| K | 9,50 à 9,99 | 3,40 | 5 523,70 | |
| L | 10,00 à 10,49 | 3,55 | 6 453,20 | |
| M | 10,50 à 10,99 | 3,70 | 7 340,65 | |
| N | 11,00 à 11,49 | 3,85 | 7 727,10 | |
| O | 11,50 à 11,99 | 4,00 | 8 113,35 | |
| P | 12,00 à 12,99 | 4,30 | 8 836,35 | |
| Q | 13,00 à 13,99 | 4,60 | 10 442,95 | |
| R | 14,00 à 15,99 | 4,90 | 12 623,30 | |
| S | 16,00 à 17,99 | 5,20 | 15 989,60 | |
| T | 18,00 à 23,99 | 6,00 | 19 355,80 | |
| U | 24,00 à 28,99 | 7,00 | 26 088,30 | |
| V | 29,00 à 33,99 | 8,00 | ||
| W | 34,00 à 38,99 | 9,00 | ||
| X | 39,00 à 43,99 | 10,00 | ||
| Y | 44,00 à 48,99 | 11,00 | ||
| Z | 49,00 à 53,99 | 12,00 | ||
- Charges quoted include Value-Added Tax (VAT), electricity, water, and weather, except from S Category up, in which electricity charges are added to the rates.
- The multi-hull rate will be 1.7 times the above-mentioned rate.
- Days start at noon and end at noon the following day.
