Rates

LEASED MOORING RATES

APRIL 1, 2022 – MARCH 31, 2023
(Prices are in euros, all taxes included)

Category Max. vessel length overall (in meters) Max. vessel berth
(in meters)
In season Off-season Annual  rate
01/04 to 30/09 01/10 to 31/03
DAY DAY
In euros In euros In euros
1 6,00 1,90 13.15 6.60 1 820.00
1BIS 6,50 2,40 17.50 8,75 2 789.00
1C 6,50 2,70 19.95 10.00 3 441.00
2 8,00 2,60 22.35 11.20 4 095.00
2C 8,00 2,94 25.20 12,60 4 630.00
2A 8,60 2,94 27.70 13,85 5 081.00
2D 8,60 3,25 30.50 15.25 5 594.00
2BIS 9,50 3,29 31,95 15,95 6 352.00
2TER 11,00 3,58 42.40 21.20 8 044.00
3 12,00 3,55 44.70 22.35 8 184.00
3A 12,30 3,87 48.30 24.15 9 174.00
3TER 12,00 4,00 50.45 25.25 9 631.00
3C 12,30 4,18 52.70 26.35 10 091.00
3BIS 13,25 4,18 54.90 27.45 10 529.00
4A 14,00 4,40 60.35 30.20 12 859.00
4A+ 14,00 4,40 63.05 31.50 13 420.00
4TER 16,00 4,50 64.05 32.05 14 329.00
4BIS 14,00 4,58 65.90 32.95 15 065.00
4BIS+ 17,00 4,58 83.05 41.50 16 169.00
4 18,00 4,25 73.00 36.50 15 282.00
4E 17,00 4,80 85.95 43.00 16 737.00
4C 18,00 5,00 92.50 46.25 17 469.00
4F 18,00 5,25 115.30 57.70 19 602.00
4D 20,00 5,50 138.05 69.05 21 734.00
4G 20,50 5,50 141.65 70.80 22 280.00
5 25,00 5,00 131.75 65.85 22 934.00
5A 25,00 5,50 175.55 87.80 25 227.00
6A 30,00 6,50 218.75 109.40 35 775.00
6 35,00 6,00 219.50 109.75 38 526.00
7 35,00 7,50 263.40 131.75 48 157.00
7A 36,00 7,60 281.35 140.70 51 853.00
7BIS 44,00 7,60 343.90 171.95 63 372.00
7C 44,00 8,20 363.60 181.80 66 995.00
7D 45,00 9,20 402.90 201.45 74 237.00
8 47,00 10,00 414.25 207.15 98 593.00
8A 50,00 9,80 518.50 259.25 123 284.00
9 50,00 10,00 540.10 270.05 128 420.00
10 52,00 11,00 561.35 280.70 133 562.00
  • For Categories 1 to 4F: the rate quoted is all inclusive (electricity, water, weather) except telephone and vehicle parking.
  • For Categories 4D to 10: electricity, water, and telephone charges will be added to the rate.
  • Stopovers start at noon and end at noon the following day.
  • The multi-hull rate will be 1.7 times the above-mentioned rate.
  • Days start at noon and end at noon the following day.
  • Rates approved by the port council of 01 March 2022

Download

PUBLIC MOORING RATES –
IN SEASON

APRIL 1, 2022 SEPTEMBER 30, 2022
(Prices are in euros, all taxes included)

Category Authorized vessel dimensions DAY WEEK MONTH
Max. Length Overall Max. Beam Euros Euros Euros
A -5,00 2,00 11.10 67.00 267.75
B 5,00 à 5,49 2,15 12.40 73.65 294.50
C 5,50 à 5,99 2,30 15.60 80.10 320.80
D 6,00 à 6,49 2,45 15.15 93.50 373.80
E 6,50 à 6,99 2,60 17.85 107.10 428.40
F 7,00 à 7,49 2,70 20.10 120.40 481.95
G 7,50 à 7,99 2,80 22.20 133.90 535.40
H 8,00 à 8,49 2,95 25.05 149.95 599.55
I 8,50 à 8,99 3,10 27.60 165.90 663.75
J 9,00 à 9,49 3,25 29.65 178.00 711.90
K 9,50 à 9,99 3,40 31.95 191.40 765.55
L 10,00 à 10,49 3,55 37.30 223.60 894.25
M 10,50 à 10,99 3,70 42.50 254.40 1 017.30
N 11,00 à 11,49 3,85 44.70 267.70 1 070.95
O 11,50 à 11,99 4,00 46.90 281.20 1 124.55
P 12,00 à 12,99 4,30 51.10 306.00 1 224.70
Q 13,00 à 13,99 4,60 60.25 361.80 1 447.20
R 14,00 à 15,99 4,90 72.90 437.35 1 749.45
S 16,00 à 17,99 5,20 92.50 554.05 2 215.95
T 18,00 à 23,99 6,00 111.75 670.75 2 682.40
U 24,00 à 28,99 7,00 150.60 903.80 3 615.30
V 29,00 à 33,99 8,00 194.35
W 34,00 à 38,99 9,00 243.00
X 39,00 à 43,99 10,00 291.60
Y 44,00 à 48,99 11,00 340.10
Z 49,00 à 53,99 12,00 388.90
  • Charges quoted include Value-Added Tax (VAT), electricity, water, and weather, except from S Category up, in which electricity charges are added to the rates.
  • The multi-hull rate will be 1.7 times the above-mentioned rate.
  • Days start at noon and end at noon the following day.
  • Rates approved by the port council of 01 March 2022

Download

PUBLIC MOORING RATES –
OFF-SEASON

OCTOBER 1, 2022 – MARCH 31, 2023
(Prices are in euros, all taxes included)

Category Authorized vessel dimensions DAY WEEK MONTH
Max. Length Overall Max. Beam Euros Euros Euros
A  -5,00 2,00 5.65 33.40 133.90
B 5.00 à 5.49  2,15 6.15  36.90 147.25
C 5,50 à 5,99 2,30 6.60 40.10 160.35
D 6,00 à 6,49 2,45 7.70 46.80 186.85
E 6,50 à 6,99 2,60 8.85 53.55 214.15
F 7,00 à 7,49 2,70 10.10 60.25 241.00
G 7,50 à 7,99 2,80 11.25 66.90 267.70
H 8,00 à 8,49 2,95 12.55 74.95 299.85
I 8,50 à 8,99 3,10 13.90 82.95 332.00
J 9,00 à 9,49 3,25 14.95 89.00 355.95
K 9,50 à 9,99 3,40 16.00 95.70 382.75
L 10,00 à 10,49 3,55 18.60 112.00 447.10
M 10,50 à 10,99 3,70 21.15 127.20 508.70
N 11,00 à 11,49 3,85 22.20 133.90 535.40
O 11,50 à 11,99 4,00 23.40 140.60 562.05
P 12,00 à 12,99 4,30 25.50 153.15 612.25
Q 13,00 à 13,99 4,60 30.20 181.00 723.70
R 14,00 à 15,99 4,90 36.45 218.60 874.80
S 16,00 à 17,99 5,20 46.30 277.10 1 107.90
T 18,00 à 23,99 6,00 55.90 335.40 1 341.20
U 24,00 à 28,99 7,00 75.30 451.95 1 807.75
V 29,00 à 33,99 8,00 97.20
W 34,00 à 38,99 9,00 121.45
X 39,00 à 43,99 10,00 145.80
Y 44,00 à 48,99 11,00 170.05
Z 49,00 à 53,99 12,00 194.35
  • Charges quoted include Value-Added Tax (VAT), electricity, water, and weather, except from S Category up, in which electricity charges are added to the rates.
  • The multi-hull rate will be 1.7 times the above-mentioned rate.
  • Days start at noon and end at noon the following day.
  • Rates approved by the port council of 01 March 2022

Download

PUBLIC MOORING RATES – YEARLY

APRIL 1, 2022– MARCH 31, 2023
(Prices are in euros, all taxes included)

Category Authorized vessel dimensions ANNUEL
Max. Length Overall Max. Beam Euros
A -5,00 2,00 1 527.00
B 5,00 à 5,49 2,15 1 789.90
C 5,50 à 5,99 2,30 2 195.05
D 6,00 à 6,49 2,45 2 557.70
E 6,50 à 6,99 2,60 3 257.10
F 7,00 à 7,49 2,70 3 664.30
G 7,50 à 7,99 2,80 4071.50
H 8,00 à 8,49 2,95 4 559.25
I 8,50 à 8,99 3,10 5 047.05
J 9,00 à 9,49 3,25 5 413.80
K 9,50 à 9,99 3,40 5 820.90
L 10,00 à 10,49 3,55 6 800.50
M 10,50 à 10,99 3,70 7 735.65
N 11,00 à 11,49 3,85 8 142.90
O 11,50 à 11,99 4,00 8 555.00
P 12,00 à 12,99 4,30 9 311.90
Q 13,00 à 13,99 4,60 11 004.90
R 14,00 à 15,99 4,90 13 302.60
S 16,00 à 17,99 5,20 16 850.10
T 18,00 à 23,99 6,00 20 397.50
U 24,00 à 28,99 7,00 27 492.25
V 29,00 à 33,99 8,00
W 34,00 à 38,99 9,00
X 39,00 à 43,99 10,00
Y 44,00 à 48,99 11,00
Z 49,00 à 53,99 12,00
  • Charges quoted include Value-Added Tax (VAT), electricity, water, and weather, except from S Category up, in which electricity charges are added to the rates.
  • The multi-hull rate will be 1.7 times the above-mentioned rate.
  • Days start at noon and end at noon the following day.
  • Rates approved by the port council of 01 March 2022

Download